Program started on Wed, Jan 01 2025 at 3:16 AM.
Analyzed requests from Thu, Dec 26 2024 at 10:49 AM to Wed, Jan 01 2025 at 12:43 AM (5.58 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 465,297
Average successful requests per day: 83,398
Successful requests for pages: 432,847
Average successful requests for pages per day: 77,582
Failed requests: 23,080
Redirected requests: 274,728
Distinct files requested: 317,015
Distinct hosts served: 17,901
Data transferred: 10.47 gigabytes
Average data transferred per day: 1.88 gigabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 8,000 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Dec/22/24 | 263373 | 247398 | |
Dec/29/24 | 201924 | 185449 |
Busiest week: week beginning Dec/22/24 (247,398 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 3,000 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Dec/26/24 | 58708 | 52786 | |
Dec/27/24 | 111194 | 104958 | |
Dec/28/24 | 93471 | 89654 | |
Dec/29/24 | 80805 | 74870 | |
Dec/30/24 | 69271 | 65000 | |
Dec/31/24 | 50744 | 44545 | |
Jan/ 1/25 | 1104 | 1034 |
Busiest day: Dec/27/24 (104,958 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 2,500 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 80805 | 74870 | |
Mon | 69271 | 65000 | |
Tue | 50744 | 44545 | |
Wed | 1104 | 1034 | |
Thu | 58708 | 52786 | |
Fri | 111194 | 104958 | |
Sat | 93471 | 89654 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 600 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 22497 | 20957 | |
1 | 23722 | 22350 | |
2 | 24918 | 23254 | |
3 | 22296 | 20335 | |
4 | 17687 | 15984 | |
5 | 18447 | 17209 | |
6 | 18720 | 17037 | |
7 | 17798 | 16680 | |
8 | 19931 | 18786 | |
9 | 23173 | 21476 | |
10 | 22127 | 21026 | |
11 | 22866 | 21594 | |
12 | 26202 | 24255 | |
13 | 16995 | 15442 | |
14 | 15137 | 13916 | |
15 | 16669 | 15654 | |
16 | 21277 | 20120 | |
17 | 18015 | 16956 | |
18 | 13866 | 13167 | |
19 | 14899 | 13846 | |
20 | 15798 | 14734 | |
21 | 14189 | 13408 | |
22 | 17770 | 16212 | |
23 | 20298 | 18449 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
93888 | 12.15% | 4 |
69606 | 9.71% | 3 |
56527 | 17.74% | 66.249 |
49790 | 6.91% | 18 |
48715 | 15.09% | [domain not given] |
32005 | 9.36% | 95 |
18752 | 0.25% | 208.113 |
12745 | 3.96% | 216.244 |
8773 | 1.44% | 64.124 |
5330 | 0.74% | 13 |
5079 | 1.20% | 47 |
5062 | 0.82% | 52 |
3870 | 0.14% | 152.228 |
3515 | 0.78% | 89 |
2818 | 1.64% | 109 |
2643 | 0.52% | 38 |
2175 | 0.18% | 45 |
2089 | 0.54% | 85 |
1866 | 0.86% | 78 |
1861 | 0.23% | 106 |
38188 | 15.72% | [not listed: 1,174 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
#reqs | %bytes | host |
---|---|---|
56969 | 7.76% | 4.227.36.15 |
29781 | 3.53% | 4.227.36.24 |
27884 | 7.56% | 95.223.142.237 |
23360 | 6.69% | 66.249.73.11 |
21190 | 6.87% | 66.249.73.16 |
18752 | 0.25% | 208.113.151.241 |
12745 | 3.96% | 216.244.66.249 |
7137 | 0.86% | 4.227.36.40 |
3870 | 0.14% | 152.228.220.143 |
3855 | 1.47% | 66.249.73.12 |
3622 | 1.05% | 66.249.73.17 |
3234 | 0.56% | 64.124.8.180 |
3002 | 0.46% | 64.124.8.139 |
2573 | 0.49% | 38.108.108.165 |
1855 | 0.33% | 64.124.8.133 |
1711 | 0.08% | 45.33.126.192 |
1669 | 0.33% | 89.19.17.146 |
1444 | 0.74% | 66.249.73.18 |
1437 | 0.42% | 66.249.73.13 |
1261 | 0.35% | 2a03:2880:f800:6:: |
237946 | 56.09% | [not listed: 17,881 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
136392 | https://www.turkishnews.com/ |
38225 | https://turkishnews.com/ |
4477 | https://www.google.com/ |
353 | https://sinopbilke.com/ |
325 | https://t.co/ |
270 | https://www.google.com.tr/ |
214 | https://yandex.com.tr/ |
209 | https://www.bing.com/ |
193 | https://yandex.ru/ |
146 | http://hq.crawl1.archive.org/ |
88 | https://www.google.nl/ |
80 | https://lm.facebook.com/ |
73 | http://www.google.com/ |
57 | https://www.yandex.com.tr/ |
52 | https://yandex.com/ |
40 | https://www-turkishnews-com.cdn.ampproject.org/ |
38 | https://yandex.kz/ |
35 | https://duckduckgo.com/ |
26 | https://ya.ru/ |
20 | http://m.facebook.com/ |
437 | [not listed: 140 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
#reqs | #pages | browser |
---|---|---|
128642 | 128547 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
93887 | 91805 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
41630 | 38319 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
37667 | 37667 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
31897 | 24031 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
12745 | 12207 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
9972 | 9927 | WordPress/6.7.1; https://www.turkishnews.com/tr/content |
8774 | 8717 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
8252 | 8120 | Mozilla/5.0 (compatible; SkyworkSpider/1.0) |
8208 | 8206 | WordPress/6.7.1; https://www.turkishnews.com/en/content |
3877 | 3855 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3870 | 3870 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
3398 | 3325 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/robots) |
2945 | 2505 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.8.1 Mobile/15E148 Safari/604.1 |
2573 | 2573 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36 |
2504 | 2504 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2132 | 1534 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
1950 | 1950 | PicoFeed (https://github.com/fguillot/picoFeed) |
1895 | 1865 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
1846 | 1845 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1753 | 1753 | Mozilla/5.0 (compatible; OpenindexSpider; +https://www.openindex.io/saas/about-our-spider/) |
1689 | 1650 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
1669 | 1669 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36 |
1585 | 1436 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
1412 | 1412 | Turnitin (https://bit.ly/2UvnfoQ) |
1393 | 880 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) |
1313 | 740 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0 |
1255 | 1121 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
974 | 653 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; [email protected]) |
912 | 912 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
813 | 451 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
727 | 715 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
621 | 500 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
594 | 594 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/73.0 |
519 | 519 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20100101 Firefox/125.0 |
500 | 500 | Mediapartners-Google |
455 | 455 | Mozilla/5.0 (compatible; proximic; +https://www.comscore.com/Web-Crawler) |
432 | 432 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 |
409 | 409 | ias-va/3.3 (former https://www.admantx.com + https://integralads.com/about-ias/) |
399 | 399 | Mozilla/5.0 (compatible; Paqlebot/2.0; +http://www.paqle.dk/about/paqlebot) |
36930 | 21999 | [not listed: 5,542 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 264937 | 260364 | Netscape (compatible) |
2 | 115434 | 101195 | Safari |
106612 | 94103 | Safari/537 | |
5706 | 4427 | Safari/604 | |
2322 | 1924 | Safari/605 | |
73 | 71 | Safari/534 | |
54 | 54 | Safari/ | |
21 | 21 | Safari/601 | |
12 | 12 | Safari/521 | |
13 | 12 | Safari/602 | |
10 | 10 | Safari/561 | |
9 | 9 | Safari/600 | |
3 | 41630 | 38319 | meta-externalagent |
41630 | 38319 | meta-externalagent/1 | |
4 | 18758 | 18707 | WordPress |
18748 | 18697 | WordPress/6 | |
7 | 7 | WordPress/5 | |
3 | 3 | WordPress/4 | |
5 | 9489 | 312 | Googlebot-Image |
9489 | 312 | Googlebot-Image/1 | |
6 | 4118 | 3767 | Firefox |
967 | 966 | Firefox/125 | |
629 | 628 | Firefox/73 | |
432 | 432 | Firefox/111 | |
289 | 289 | Firefox/29 | |
257 | 187 | Firefox/133 | |
128 | 127 | Firefox/77 | |
98 | 98 | Firefox/114 | |
93 | 85 | Firefox/7 | |
79 | 79 | Firefox/6 | |
72 | 72 | Firefox/2 | |
7 | 1950 | 1950 | PicoFeed (https: |
1950 | 1950 | PicoFeed (https://github | |
8 | 1412 | 1412 | Turnitin (https: |
1412 | 1412 | Turnitin (https://bit | |
9 | 1255 | 1121 | facebookexternalhit |
1255 | 1121 | facebookexternalhit/1 | |
10 | 862 | 757 | Mozilla |
38 | 38 | Mozilla/1 | |
2 | 2 | Mozilla/2 | |
11 | 522 | 515 | MSIE |
174 | 171 | MSIE/8 | |
146 | 146 | MSIE/6 | |
147 | 144 | MSIE/7 | |
29 | 29 | MSIE/9 | |
24 | 23 | MSIE/10 | |
1 | 1 | MSIE/4 | |
1 | 1 | MSIE/5 | |
12 | 500 | 500 | Mediapartners-Google |
13 | 478 | 352 | Twitterbot |
478 | 352 | Twitterbot/1 | |
14 | 409 | 409 | ias-va |
409 | 409 | ias-va/3 | |
15 | 306 | 306 | Owler (ows.eu |
306 | 306 | Owler (ows.eu/owler) | |
16 | 291 | 291 | CriteoBot |
291 | 291 | CriteoBot/0 | |
17 | 247 | 247 | Mediatoolkitbot ([email protected]) |
18 | 204 | 204 | ias-ie |
204 | 204 | ias-ie/3 | |
19 | 186 | 186 | Buck |
186 | 186 | Buck/2 | |
20 | 163 | 163 | ias-or |
163 | 163 | ias-or/3 | |
1867 | 1494 | [not listed: 95 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 278898 | 273773 | OS unknown |
2 | 60278 | 57839 | Unix |
60071 | 57702 | Linux | |
206 | 136 | Other Unix | |
1 | 1 | BSD | |
3 | 66563 | 53548 | Known robots |
4 | 48391 | 38532 | Windows |
41683 | 32021 | Windows NT | |
4332 | 4191 | Windows 7 | |
1567 | 1552 | Unknown Windows | |
310 | 271 | Windows XP | |
265 | 264 | Windows Vista | |
117 | 117 | Windows Server 2003 | |
115 | 114 | Windows 2000 | |
1 | 1 | Windows 95 | |
1 | 1 | Windows 98 | |
5 | 10887 | 8879 | Macintosh |
6 | 1 | 0 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
463568 | 200 OK |
46 | 201 Created |
27 | 206 Partial content |
273749 | 301 Document moved permanently |
979 | 302 Document found elsewhere |
1656 | 304 Not modified since last retrieval |
115 | 400 Bad request |
1 | 401 Authentication required |
618 | 403 Access forbidden |
19601 | 404 Document not found |
191 | 405 Method not allowed |
8 | 409 Request conflicts with state of resource |
149 | 4xx [Miscellaneous client/user errors] |
492 | 500 Internal server error |
1 | 501 Request type not supported |
1904 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
#reqs | %bytes | extension |
---|---|---|
323985 | 56.79% | [directories] |
54096 | 6.45% | [no extension] |
51289 | 3.44% | .php [PHP] |
24263 | 14.42% | .jpg [JPEG graphics] |
4084 | 8.80% | .png [PNG graphics] |
1922 | 0.29% | .js [JavaScript code] |
1080 | 1.00% | .jpeg [JPEG graphics] |
766 | 0.34% | .webp |
719 | 0.03% | .css [Cascading Style Sheets] |
369 | 0.22% | .gif [GIF graphics] |
363 | 0.01% | .html [Hypertext Markup Language] |
270 | 5.33% | .pdf [Adobe Portable Document Format] |
182 | 0.02% | .xml |
108 | .txt [Plain text] | |
106 | 0.03% | .woff2 |
100 | 0.33% | .bmp |
92 | .htm [Hypertext Markup Language] | |
72 | .svg | |
29 | 2.08% | .mp4 |
24 | 0.01% | .jpe |
17 | .ttf | |
14 | 0.06% | .doc [Microsoft Word document] |
12 | 0.08% | .docx |
11 | .ico | |
9 | 0.16% | .mp3 [MP3 sound files] |
7 | .woff | |
7 | .JPG | |
6 | .GIF | |
3 | 0.01% | .au |
3 | 0.04% | .pps |
2 | 0.02% | .3gp |
1 | .eot | |
1 | .zip [Zip archives] | |
1 | 0.03% | .ppt |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
#reqs | %bytes | directory |
---|---|---|
340972 | 71.21% | /tr/ |
88333 | 19.09% | /en/ |
23904 | 8.61% | /ru/ |
8986 | 1.01% | /de/ |
865 | 0.01% | [root directory] |
408 | 0.02% | /itumuk/ |
180 | 0.04% | /DiscoverTurkey/ |
145 | 0.01% | /Ataturk/ |
91 | /NewsNetwork/ | |
34 | /gencitu/ | |
32 | 0.01% | /images/ |
15 | /pkk/ | |
12 | /29Ekim/ | |
9 | /ata/ | |
8 | /itu/ | |
5 | /cyprus/ | |
4 | /konser/ | |
4 | /index.php/ | |
4 | /greece/ | |
2 | /armenian/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
#reqs | file |
---|---|
1401 | /content/feed/ |
636 | /wp-comments-post.php |
336 | /ru/content/wp-json/oembed/1.0/embed/ |
253 | /actions.json |
249 | /tr/content/wp-comments-post.php |
182 | /content/ |
152 | /wp-login.php |
10 | /wp-login.php?action=register |
128 | /tr/content/wp-login.php |
118 | /apple-touch-icon.png |
100 | /.well-known/traffic-advice |
19525 | [not listed: 11,771 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.